Home
Blackberry Bold 9000 hitam
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Size | Dimensions | 114 x 66 x 14 mm |
| Weight | 133 g |
| Display | Type | 65K colors |
| Size | 480 x 320 pixels | |
| - Full QWERTY keyboard - Trackball navigation - Wallpapers |
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm stereo headset jack |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Card slot | microSD (TransFlash), microSDHC, up to 8 GB | |
| - 128 MB flash memory - 1 GB storage memory - 624 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | BlackBerry OS |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video, flash | |
| - Built-in GPS - BlackBerry maps - DataViz document viewer/editor - Java - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Calculator - Voice dial - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 310 h | |
| Talk time | Up to 5 h |
Blackberry Bold 9700 Onyx (hitam)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 1700 / 2100 / 900 |
| Size | Dimensions | 109 x 60 x 14 mm |
| Weight | 122 g |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches | |
| - Full QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 256MB storage | |
| Card slot | microSD, up to 16GB, 2GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
| Features | Image stabilization | |
| Video | Yes | |
| Secondary |
| Features | OS | BlackBerry OS; 5.0 |
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | ||
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 6 h |
Blackberry Bold 9700 Onyx (putih)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 1700 / 2100 / 900 |
| Size | Dimensions | 109 x 60 x 14 mm |
| Weight | 122 g |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches | |
| - Full QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 256MB storage | |
| Card slot | microSD, up to 16GB, 2GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
| Features | Image stabilization | |
| Video | Yes | |
| Secondary |
| Features | OS | BlackBerry OS; 5.0 |
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | ||
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 6 h |
Blackberry Gemini 8520 (putih,merah,ungu,violet)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Size | Dimensions | 109 x 60 x 13.9 mm |
| Weight | 106 g |
| Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.64 inches | |
| - Full QWERTY keyboard - Touch-sensitive optical trackpad - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| - Dedicated music keys - 3.5 mm audio jack |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 256 MB | |
| Card slot | microSD (TransFlash), up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 2 MP, 1600×1200 pixels |
| Video | Yes, QVGA | |
| Secondary | No |
| Features | OS | BlackBerry OS |
| CPU | 512MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes | |
| - MP3/AAC/AAC+/WMA/ASF player - MP4(H.263/H.264)/WMV player - Organizer - Voice dial |
| Battery | Standard battery, Li-Ion 1150 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h 30 min |
BlackBerry Gemini 8520 - (hitam)
The BlackBerry Curve 8520 smartphone neatly fits in your hand. A full QWERTY keyboard makes typing and sending messages easy,and comfortable. The bright screen displays over 65,000 colors, providing a great viewing experience.
Blackberry Storm II Odin 9550
This update to the original Storm adds WiFi, an improved touch screen, and more memory. Other features are similar, including GSM/3G global roaming, 3-megapixel auto-focus camera, 3.5mm headphone jack, EVDO Rev. A data, and memory card slot.
Disini tersedia Handphone baru dan second merek: Blackberry, iphone, Sonyerickson, Samsung dan berbagai merek lainnya. Juga tersedia berbagai aksesories HP berbagai merek. Kami juga menyediakan aplikasi untuk Handphone Blackberry dan Handphone lainnya.
Kami sudah berada di ITC Kuningan sejak tahun 2008 dan memiliki tenaga yang sudah berpengalaman di bidang Handphone.
Blackberry Bold 9000 hitam
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Size | Dimensions | 114 x 66 x 14 mm |
| Weight | 133 g |
| Display | Type | 65K colors |
| Size | 480 x 320 pixels | |
| - Full QWERTY keyboard - Trackball navigation - Wallpapers |
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm stereo headset jack |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Card slot | microSD (TransFlash), microSDHC, up to 8 GB | |
| - 128 MB flash memory - 1 GB storage memory - 624 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | BlackBerry OS |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video, flash | |
| - Built-in GPS - BlackBerry maps - DataViz document viewer/editor - Java - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Calculator - Voice dial - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 310 h | |
| Talk time | Up to 5 h |
Blackberry Bold 9700 Onyx (hitam)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 1700 / 2100 / 900 |
| Size | Dimensions | 109 x 60 x 14 mm |
| Weight | 122 g |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches | |
| - Full QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 256MB storage | |
| Card slot | microSD, up to 16GB, 2GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
| Features | Image stabilization | |
| Video | Yes | |
| Secondary |
| Features | OS | BlackBerry OS; 5.0 |
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | ||
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 6 h |
Blackberry Bold 9700 Onyx (putih)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 1700 / 2100 / 900 |
| Size | Dimensions | 109 x 60 x 14 mm |
| Weight | 122 g |
| Display | Type | TFT, 65K colors |
| Size | 480 x 360 pixels, 2.44 inches | |
| - Full QWERTY keyboard - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 256MB storage | |
| Card slot | microSD, up to 16GB, 2GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
| Features | Image stabilization | |
| Video | Yes | |
| Secondary |
| Features | OS | BlackBerry OS; 5.0 |
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | ||
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 6 h |
Blackberry Gemini 8520 (putih,merah,ungu,violet)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Size | Dimensions | 109 x 60 x 13.9 mm |
| Weight | 106 g |
| Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.64 inches | |
| - Full QWERTY keyboard - Touch-sensitive optical trackpad - Wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| - Dedicated music keys - 3.5 mm audio jack |
| Memory | Phonebook | Yes, Photocall |
| Call records | Yes | |
| Internal | 256 MB | |
| Card slot | microSD (TransFlash), up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 2 MP, 1600×1200 pixels |
| Video | Yes, QVGA | |
| Secondary | No |
| Features | OS | BlackBerry OS |
| CPU | 512MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes | |
| - MP3/AAC/AAC+/WMA/ASF player - MP4(H.263/H.264)/WMV player - Organizer - Voice dial |
| Battery | Standard battery, Li-Ion 1150 mAh | |
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h 30 min |
BlackBerry Gemini 8520 - (hitam)
The BlackBerry Curve 8520 smartphone neatly fits in your hand. A full QWERTY keyboard makes typing and sending messages easy,and comfortable. The bright screen displays over 65,000 colors, providing a great viewing experience.
Blackberry Storm II Odin 9550
This update to the original Storm adds WiFi, an improved touch screen, and more memory. Other features are similar, including GSM/3G global roaming, 3-megapixel auto-focus camera, 3.5mm headphone jack, EVDO Rev. A data, and memory card slot.